6.53 “FHD+ DotDisplay, equipped with
Corning® Gorilla® Glass 5, stylish and notch-free.
TÜV Rheinland Low Blue Light Certification
Free Gift from G&G
Choose a free Gift
The legend continues Redmi Note 9 48MP Quad Camera Hotshot
|
|
New high-performance processor designed for gaming Redmi Note 9 is equipped with a high-performance octa-core processor with a maximum clock speed of 2.0GHz,
a GPU frequency of 1000MHz, for improved performance to provide you with a seamless gaming experience.
|
|
Massive battery, longer lasting power With the upgraded 5020mAh (typ) battery, you can enjoy power that lasts.
Paired with 18W fast charge, you can power up your device up in no time. * Supports 9W (Max) wired reverse charging
|
|
Outstanding imaging system, more than just clarity With the 48MP main camera you can capture all your favorite moments and the wide-angle lens, macro lens
and depth of field lens, will ensure you get the best results regardless of what scene you want to eternalize.
|
|
Immaculate clarity and panoramic view 8MP ultra wide-angle camera, with a 118° field of view, giving you a clearer and wider perspective.
|
|
6.53 “FHD+ DotDisplay, equipped with Corning® Gorilla® Glass 5, stylish and notch-free. TÜV Rheinland Low Blue Light Certification
|
|
Redmi Note 9 STUNING SHADES
|
|
Network | GSM / HSPA / LTE |
Body | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
Display | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
OS | Android 10, MIUI 11 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
RAM | 4GB |
ROM | 128GB |
Front Camera | 13MP In-Display Front Camera |
Back Camera | quad 48MP+8MP+2MP+2MP |
Video | 1080P recording 30fps | 720P recording 30fps | 720P slow motion recording 120fps |
Audio | 1216 X max0.5mm high amplitude ultra-linear speaker Smart PA 11V external, pressure boosted, high volume 3.5mm headphone jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Proximity sensor | Ambient light sensor | Acceleration sensor | Gyroscope | Digital Compass | Fingerprint Sensor | IR Blaster |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML 5 |
Battery | 5020mAh (typ)* |
Battery | 5020mAh (typ)* |
Battery | 5020mAh (typ)* |
Battery | 5020mAh (typ)* |
Battery | 5020mAh (typ)* |
Warranty and After Sales Service will be provided by the respective Brands.