Free Gift from G&G
Choose a free Gift
|
|
|
|
That which endures, eventually conquers. With 33W fast charging and a GINORMOUS 5000mAh battery under the belt, the POCO
|
|
Larger-than-life takes on a new meaning when you hold the POCO M2 Pro in your hands. Immersive gaming, enhanced
|
|
Y'all really loved it the first time around, so we had to bring it again! The side-mounted fingerprint scanner is faster, better, and a lot more
|
|
It's 2020 - tactile, haptic feedback should matter. Embrace a whole new touch experience which fundamentally changes
the way your phone responds to you (and makes you fall in love with it). You gotta feel it to really know what we are talking about.
|
|
![]() |
Network | GSM / HSPA / LTE |
Body | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Display | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
OS | Android 10, MIUI 11 |
Chipset | Qualcomm® Snapdragon™ 720G |
CPU | 2x Gold 2.3GHz + 6x Silver 1.8GHz | Adreno 618 @750MHz |
RAM | 6GB |
ROM | 64GB |
Front Camera | 16MP |
Back Camera | Quad 48MP+8MP+5MP+2MP |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Audio | Loudspeaker | 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Proximity sensor | Gyroscope | Accelerometer | Electronic compass | Vibration motor | Hall sensor | Ambient light sensor |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML 5 |
Battery | 5000mAh (typ) |
Warranty and After Sales Service will be provided by the respective Brands.