Specification
Frequency band | 2.4 GHz (2405-2478MHz) |
Frequency response | 35Hz-14KHz±3dB |
Signal/Noise | 84dB or more |
RF Modulation | GFSK(Gauss frequency Shift Keying) |
Distortion | 0.05% or less (32Ω,1 KHz,65mw output) |
RF output level | 3mw |
RF Output Power | <10mw |
Earphone output level | 32Ω,65mw |
Reception sensitivity | -90dB +/- 3dB / 0dB=1V/Pa,1kHz |
Audio input connector | 3.5mm mini jack |
Operation range | 60m (197ft)(without obstacle) |
Power requirements | TX4 PRO: 3v DC (Two AAA size batteries) / BY-WM4 PRO RXD:Supplied by ios device |
Plug | BY-WM4 PRO RXD: Apple MFi Certified Lightning Connector |
Consumption power | Receiver: 3V/70mA Transmitter: 3v/70mA |
Dimensions | TX4 PRO:45x70x35mm (1.8x2.8x1.4"") / BY-WM4 PRO RXD:82×30.7×12mm (3.2×1.2×0.5"") |
Weight | TX4 PRO:47g(1.7 oz) / BY-WM4 PRO RXD:12g(0.4oz) |
What is the price of BOYA BY-WM4 PRO-K3 Wireless Microphone in Bangladesh?
The latest price of BOYA BY-WM4 PRO-K3 Wireless Microphone in Bangladesh is BDT 12099. You can buy the BOYA BY-WM4 PRO-K3 Wireless Microphone at best price from our website or visit any of our store .