realme C3
|
||
![]() |
||
Front AI Camera Portraits The front camera features beauty mode and portrait selfies.
A smart AI algorithm provides personalized beauty schemes based on the individual.
|
||
![]() |
||
5000mAh Massive Battery
Supports Reverse Charging* Massive 5000mAh battery gives a super long battery life and with reverse charging, you can even use it as a power bank to charge other devices.
|
||
![]() |
||
6.5” HD+ Mini-drop Fullscreen A large 6.5" HD+ display with a high screen-to-body ratio of 89.8%
provides clear and immersive experience, no matter reading,
watching movies, or playing video games.
|
||
![]() |
||
Helio G70 Processor The brand new & ultra-powerful Helio G70 Processor with HyperEngine technology
features multiple optimizations for a seamless gaming experience.
|
||
|
Network | GSM / HSPA / LTE |
Body | 164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
Display | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
OS | Android 10, realme UI 1.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
RAM | 3GB |
ROM | 32GB |
Front Camera | 5 MP |
Back Camera | Triple 12 MP+2MP+2 MP |
Video | [email protected] |
Audio | Loudspeaker | 3.5mm jack | Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Battery | Non-removable Li-Po 5000 mAh battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Warranty and After Sales Service will be provided by the respective Brands.